A suite of model-based management procedures (MPs) included in the package. Additional MPs, with specific model configurations (e.g., stock-recruit function or fixing certain parameters) or alternative ramped harvest control rules can be created with make_MP and the available Assess and HCR objects with constant TAC between assessment years.
SCA_MSY(x, Data, reps = 1, diagnostic = "min")
SCA_75MSY(x, Data, reps = 1, diagnostic = "min")
SCA_4010(x, Data, reps = 1, diagnostic = "min")
DDSS_MSY(x, Data, reps = 1, diagnostic = "min")
DDSS_75MSY(x, Data, reps = 1, diagnostic = "min")
DDSS_4010(x, Data, reps = 1, diagnostic = "min")
SP_MSY(x, Data, reps = 1, diagnostic = "min")
SP_75MSY(x, Data, reps = 1, diagnostic = "min")
SP_4010(x, Data, reps = 1, diagnostic = "min")
SSS_MSY(x, Data, reps = 1, diagnostic = "min")
SSS_75MSY(x, Data, reps = 1, diagnostic = "min")
SSS_4010(x, Data, reps = 1, diagnostic = "min")
A position in the Data object.
An object of class Data
Numeric, the number of stochastic replicates for the management advice.
Character string describing the assessment diagnostic to save, see make_MP.
An object of class Rec which contains the management recommendation.
SCA_MSY()
: A statistical catch-at-age model with a TAC recommendation based on fishing at FMSY,
and default arguments for configuring SCA.
SCA_75MSY()
: An SCA with a TAC recommendation based on fishing at 75% of FMSY.
SCA_4010()
: An SCA with a 40-10 control rule.
DDSS_MSY()
: A state-space delay difference model with a TAC recommendation based on fishing at FMSY,
and default arguments for configuring DD_SS.
DDSS_75MSY()
: A state-space delay difference model with a TAC recommendation based on fishing at 75% of FMSY.
DDSS_4010()
: A state-space delay difference model with a 40-10 control rule.
SP_MSY()
: A surplus production model with a TAC recommendation based on fishing at FMSY,
and default arguments for configuring SP.
SP_75MSY()
: A surplus production model with a TAC recommendation based on fishing at 75% of FMSY.
SP_4010()
: A surplus production model with a 40-10 control rule.
SSS_MSY()
: Simple stock synthesis (terminal depletion fixed to 0.4 in SSS) with a TAC recommendation based on fishing at FMSY.
SSS_75MSY()
: Simple stock synthesis (terminal depletion fixed to 0.4) with with a TAC recommendation based on fishing at 75% FMSY.
SSS_4010()
: Simple stock synthesis (terminal depletion fixed to 0.4) with a 40-10 control rule.
MSEtool::avail("MP", package = "SAMtool")
#> ✔ Searching for objects of class MP in package: SAMtool
#> [1] "DDSS_4010" "DDSS_75MSY" "DDSS_MSY" "SCA_4010" "SCA_75MSY"
#> [6] "SCA_MSY" "SP_4010" "SP_75MSY" "SP_MSY" "SSS_4010"
#> [11] "SSS_75MSY" "SSS_MSY"
# \donttest{
myMSE <- MSEtool::runMSE(MSEtool::testOM, MPs = c("FMSYref", "SCA_4010"))
#> ✔ Checking MPs
#> ℹ Checking OM for completeness
#> ✔ Loading operating model
#> ✔ Optimizing for user-specified movement
#> ✔ Calculating MSY reference points for each year
#> ✔ Optimizing for user-specified depletion in last historical year
#> ✔ Calculating historical stock and fishing dynamics
#> ✔ Calculating per-recruit reference points
#> ✔ Calculating B-low reference points
#> ✔ Calculating reference yield - best fixed F strategy
#> ✔ Simulating observed data
#> ✔ Running forward projections
#> ✔ 1 / 2 Running MSE for FMSYref
#>
|== | 2 % ~01s
|=== | 4 % ~01s
|==== | 6 % ~01s
|===== | 8 % ~01s
|====== | 10% ~01s
|======= | 12% ~01s
|======== | 14% ~01s
|========= | 16% ~01s
|========== | 18% ~01s
|=========== | 20% ~01s
|============ | 22% ~01s
|============= | 24% ~01s
|============== | 27% ~01s
|=============== | 29% ~01s
|================ | 31% ~01s
|================= | 33% ~01s
|================== | 35% ~01s
|=================== | 37% ~01s
|==================== | 39% ~01s
|===================== | 41% ~01s
|====================== | 43% ~01s
|======================= | 45% ~01s
|======================== | 47% ~01s
|========================= | 49% ~01s
|========================== | 51% ~01s
|=========================== | 53% ~01s
|============================ | 55% ~01s
|============================= | 57% ~01s
|============================== | 59% ~01s
|=============================== | 61% ~01s
|================================ | 63% ~01s
|================================= | 65% ~01s
|================================== | 67% ~01s
|=================================== | 69% ~01s
|==================================== | 71% ~01s
|===================================== | 73% ~01s
|====================================== | 76% ~01s
|======================================= | 78% ~00s
|======================================== | 80% ~00s
|========================================= | 82% ~00s
|========================================== | 84% ~00s
|=========================================== | 86% ~00s
|============================================ | 88% ~00s
|============================================= | 90% ~00s
|============================================== | 92% ~00s
|=============================================== | 94% ~00s
|================================================ | 96% ~00s
|================================================= | 98% ~00s
|==================================================| 100% elapsed=02s
#>
#> ✔ 2 / 2 Running MSE for SCA_4010
#>
|== | 2 % ~01m 11s
|=== | 4 % ~35s
|==== | 6 % ~23s
|===== | 8 % ~18s
|====== | 10% ~27s
|======= | 12% ~22s
|======== | 14% ~19s
|========= | 16% ~16s
|========== | 18% ~25s
|=========== | 20% ~22s
|============ | 22% ~20s
|============= | 24% ~18s
|============== | 27% ~23s
|=============== | 29% ~21s
|================ | 31% ~19s
|================= | 33% ~17s
|================== | 35% ~20s
|=================== | 37% ~18s
|==================== | 39% ~17s
|===================== | 41% ~16s
|====================== | 43% ~19s
|======================= | 45% ~17s
|======================== | 47% ~16s
|========================= | 49% ~15s
|========================== | 51% ~18s
|=========================== | 53% ~16s
|============================ | 55% ~15s
|============================= | 57% ~14s
|============================== | 59% ~16s
|=============================== | 61% ~14s
|================================ | 63% ~13s
|================================= | 65% ~12s
|================================== | 67% ~13s
|=================================== | 69% ~11s
|==================================== | 71% ~10s
|===================================== | 73% ~09s
|====================================== | 76% ~10s
|======================================= | 78% ~08s
|======================================== | 80% ~08s
|========================================= | 82% ~07s
|========================================== | 84% ~07s
|=========================================== | 86% ~06s
|============================================ | 88% ~05s
|============================================= | 90% ~04s
|============================================== | 92% ~03s
|=============================================== | 94% ~02s
|================================================ | 96% ~02s
|================================================= | 98% ~01s
|==================================================| 100% elapsed=42s
#>
# }